At A Glance Accommodations Chart
Chart current from the summer 2009 issue of Vermont Bride Magazine. To have your facility included in our online chart, please contact us.
| Facility | Maximum Party | Catering Provided | Choice of Caters | Guest Rooms on Premises | Separate Area for Ceremony | Months to Plan Ahead | Reception Area Outside | Dance Floor |
|---|---|---|---|---|---|---|---|---|
| The Abbey | 200 | Y | N | N | Y | 1-6 | Y | Y |
| Arlington Inn | 200 | Y | N | Y | Y | 3-6 | Y | Y |
| The Barn at Boyden Farm | No Limit | N | Y | N | N | 1-12 | Y | Y |
| Brandon Inn | 200 + | Y | N | Y | Y | 3-12 | Y | Y |
| Burlington Country Club | 200 | Y | N | N | Y | 6-12 | Y | Y |
| Cafe Provence | 200 | Y | N | N | Y *(7) | 6-8 | Y *(7) | Y *(7) |
| Capitol Plaza Hotel & Conference Center | 350 | Y | N | Y | Y | 9 | N | Y |
| Catamount Country Club | 200 | Y | Y*(8) | N*(9) | Y | 3-6 | Y | Y |
| Dancing Sail Banquet Room | 200 | Y | N | N | Y | 3-12 | Y | Y |
| Echo at Leahy Center | 750 | N | Y | N | Y | 3-6 | Y | Y |
| Equinox Resort & Spa | 350 | Y | N | Y | Y | 3-6 | Y | Y |
| Essex Resort & Spa | 250 | Y | N | Y | Y | 8.12 | Y | Y |
| Golden Eagle Resort | 50 | Y | Y | Y | Y | 3-6 | N | Y*(10) |
| Hampton Inn | 300 | Y | N | Y | Y | 1-60 | Y | Y |
| Hilton Burlington Hotel | 500 | Y | N | Y | Y | 6-12 | Y | Y |
| Holiday Inn Burlington | 130 | Y | N | Y | Y | 1-6 | N | Y |
| Jeudevine Falls Nature & Event Center | 200 | N | Y | N | Y | 4 | Y | Y |
| Junior’s Italian | 50 | Y | N | N | Y | 3 | N | N |
| Lilac Inn | 130-250 | Y | N | Y | Y | 3-6 | Y | Y |
| Middlebury Inn | 125 | Y | N | 75 | Y | 6-9 | Y | Y |
| Montgomery House Inn | 30(12)45(13) | Y | Y | Y | Y | 1-6 | N | Y(4) |
| Mountain Top Inn & Resort | 300(16) | Y | N(17) | Y | Y | 3-12 | Y | Y |
| New England Culinary Institute Main St Grill | 40 | Y | N | N | N | 3-6 | N | N |
| The Old Lantern | 350 | N | Y | N | Y | 2-6 | Y | Y |
| The Ponds at Bolton Valley Resort | 400 | Y | N | Y | Y | 1-12 | Y | Y |
| Red Clover Inn & Restaurant | 200 | Y | N | Y | Y | 3-12 | Y | Y(4) |
| Roland’s Place 1796 House - Inn & Restaurant | 200 | Y | N | Y | Y | 3-12 | Y | Y |
| Sheldon Casino | 400 | Y | N | N | Y | 6-9 | Y | Y |
| Spirit of Ethan Allen III | 500 | Y | N | N | Y | 3-6 | Y | Y |
| The Stables & Inn At Pegon Hill Farm | 150 | Y | N | Y | Y | 6-12 | Y | Y |
| Sunset Ballroom | 225 | Y | N | Y | Y | 3-6 | Y | Y |
| Super-8 Burlington Hotel | 75 | Y | Y | Y | N | 6-12 | Y | Y |
| Trapp Family Lodge | 10012 50013 | Y | N | Y | Y | 4 | Y | Y |
| The Vermont Inn | 200 | Y | N | Y | Y | 6-12 | Y | Y |
| Waybury Inn | 200 | Y | N | Y | Y | 6-12 | Y | Y |
| ye Olde England Inne | 140 | Y | N | Y | Y | 6-12 | Y | Y |
Notes: 3) Catering arrangements can be made upon request. 4) Arrangements for a dance floor rental can be made. 5) Arrangements for a wheelchair accessible portable restroom can be made. 6) Off-site catering available November-April. 7) An Offsite premise can be arranged - please call for details. 8) Subject to extra fees. 9) Will assist making arrangements with local Hotels (Shuttles Available). 10) This is provided as a rental item. 11) Optional for smaller functions. 12) indoor capacity 13) outdoor capacity 14) Call for details 15) Note: Additional Cost 16) Max Party Size is 300 (tented) and 100 (inside) 17) Possible exceptions depending upon the season. *PLEASE NOTE, WITH REGARD TO several OF THE ABOVE LISTED PARTY SIZE (CAPACITY) NUMBERS; THESE CAN EASILY BE INCREASED WITH THE OPTION OF A TENT RENTAL. Be sure to inquire for availability.
Download PDF of this accommodations chart.
